Our club is raising money to build a green roof on the 7000 sq ft flat portion of the Armory Building and on the 1500 sq ft terrace of Mann Hall in Discovery Park. We need to collect $60000. The club is applying for grants and organizing fundraisers such as the Alternate Transportation Week and a silent auction at the Purdue Ecological Sciences and Engineering sustainability conference on November 9th, 2007. But we also need DONATIONS from YOU!
Please consider donating money to fund our green roof project by participating in our events, donating via PayPal on the sidebar, and/or sending checks to ‘Boiler Green Initiative’
Business Office for Student Organizations Purdue University Schleman Hall, Room 213 475 Stadium Mall Drive West Lafayette, IN 47907-2050 |
As a non-profit organization, all donations over $100 are tax-deductible according to IRS tax code 501(c)(3) and the Purdue Business office will send you the appropriate forms after they receive your check.
On behalf of Boiler Green Initiative, THANK YOU for helping us with our project!!
| What is this Grid? | This grid consists of 30 rows and 20 columnss, a total of 600 cells. Each cell represents a donation of $100, and thus each row represents a total donation of $2000. Each cell will be colored green as that donation amount is reached. The whole row will be colored a darker green when it is complete. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | |||||||||||||||||||
| 41 | |||||||||||||||||||
| 61 | |||||||||||||||||||
| 81 | |||||||||||||||||||
| 101 | |||||||||||||||||||
| 121 | |||||||||||||||||||
| 141 | |||||||||||||||||||
| 161 | |||||||||||||||||||
| 181 | |||||||||||||||||||
| 201 | |||||||||||||||||||
| 221 | |||||||||||||||||||
| 241 | |||||||||||||||||||
| 261 | |||||||||||||||||||
| 281 | |||||||||||||||||||
| 301 | |||||||||||||||||||
| 321 | |||||||||||||||||||
| 341 | |||||||||||||||||||
| 361 | |||||||||||||||||||
| 381 | |||||||||||||||||||
| 401 | |||||||||||||||||||
| 421 | |||||||||||||||||||
| 441 | |||||||||||||||||||
| 461 | |||||||||||||||||||
| 481 | |||||||||||||||||||
| 501 | |||||||||||||||||||
| 521 | |||||||||||||||||||
| 541 | |||||||||||||||||||
| 561 | |||||||||||||||||||
| 581 | 600 | ||||||||||||||||||
1-2 City of West Lafayette
3-4-5 Alternative Transportation Week Donations
6 Sales of Club T-Shirts & Water bottles
7-13 Club Dues
14-17 ESE Symposium Silent Auction
18 This could be your plot!!!